Boys Junior Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Newport Harbor | . | ||||
(A) | vs St. John Bosco HS | . | ||||
(A) | vs Oaks Christian | . | ||||
(A) | . | |||||
(A) | vs Los Alamitos | . | ||||
(H) | vs Huntington Beach | Baseball Varsity/JV Fields | . | |||
(H) | Baseball Varsity/JV Fields | . | ||||
(A) | vs St. Paul | . | ||||
(A) | vs Jserra | . | ||||
(A) | vs Vista Murrieta | . | ||||
(A) | @ TBA | . | ||||
(A) | vs Huntington Beach | . | ||||
(H) | vs Cypress | Baseball Varsity Field | . | |||
(A) | vs St. Paul | . | ||||
(A) | vs St. Paul | . | ||||
(A) | vs St. John Bosco HS | . | ||||
(A) | @ TBA | Cancelled | . | |||
(H) |
vs Tesoro
El Dorado Steakhouse Tournament |
Baseball Varsity Field | . | |||
(A) |
vs Mission Viejo
El Dorado Steakhouse Tournament |
Postponed | . | |||
(A) |
vs Mission Viejo
El Dorado Steakhouse Tournament |
. | ||||
(A) |
vs Millikan (Long Beach)
Garden Grove Tournament |
. | ||||
(A) | @ TBA | Cancelled | . | |||
(A) |
vs Huntington Beach
Newport Elks Tournament |
. | ||||
(A) | vs Edison HS | . | ||||
(A) | vs Los Alamitos | Baseball Varsity Field | . | |||
(A) | vs Marina | . | ||||
(A) | vs Northwood | . | ||||
(A) | vs Marina | Postponed | . | |||
(A) |
vs San Clemente HS
El Dorado Steakhouse Tournament |
. | ||||
(A) | @ TBA | Cancelled | . | |||
(A) | vs St. Paul | Cancelled | . | |||
(A) |
vs El Toro HS
El Dorado Steakhouse Tournament |
. | ||||
(A) | @ TBA | . | ||||
(A) | vs Jserra | Postponed | . | |||
(H) | vs Jserra | Baseball Varsity/JV Fields | . | |||
(A) |
vs Canyon (Anaheim)
Gahr Saturday Tournament |
. | ||||
(A) | @ TBA | Cancelled | . | |||
(A) | vs Santa Margarita | Postponed | . | |||
(A) | vs Santa Margarita | . | ||||
(A) | @ TBA | Cancelled | . | |||
(A) |
vs Esperanza
Gahr Saturday Tournament |
. | ||||
(H) | vs Hart, William S. | Baseball JV Field | . | |||
(A) | vs Lynwood | Postponed | . | |||
(H) | vs Lynwood | Baseball Varsity/JV Fields | Postponed | . | ||
(H) | vs Lynwood | Baseball Varsity/JV Fields | Postponed | . | ||
(H) | vs Lynwood | Baseball Varsity/JV Fields | . | |||
(A) |
vs Oaks Christian
Gahr Saturday Tournament |
. | ||||
(H) | vs Warren | Baseball Varsity/JV Fields | . | |||
(A) | vs Warren | . | ||||
(H) |
vs Dana Hills HS
El Dorado Steakhouse Tournament |
. | ||||
(H) | . | |||||
(H) | Gahr Saturday Tournament | Baseball JV Field | . | |||
(H) |
vs Fountain Valley HS
Gahr Tournament |
Baseball JV Field | . | |||
(H) |
vs Fountain Valley HS
Gahr Tournament |
Baseball JV Field | . | |||
(A) | @ TBA | . | ||||
(A) | vs Paramount | . | ||||
(A) | @ TBA | . | ||||
(H) | vs Paramount | Baseball Varsity/JV Fields | . | |||
(A) | vs La Mirada | . | ||||
(H) | vs Downey | Baseball Varsity/JV Fields | . | |||
(H) | vs Downey | Baseball Varsity/JV Fields | . | |||
(A) | vs Downey | . | ||||
(H) | vs La Mirada | Baseball Varsity/JV Fields | Postponed | . | ||
(H) | vs Aliso Viejo HS | Baseball Varsity/JV Fields | . | |||
(A) | vs La Mirada | Postponed | . | |||
(H) | vs La Mirada | Baseball Varsity/JV Fields | . | |||
(H) | vs La Mirada | Baseball Varsity/JV Fields | . |
https://gahrathletics.com