Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs La Habra | Postponed | . | |||
(H) | vs La Habra | . | ||||
(H) | vs Vista Murrieta | . | ||||
(H) | vs Lutheran (Orange) | . | ||||
(A) | vs La Mirada | . | ||||
(A) |
vs OPEN
Carew Classic Tournament |
Peralta Park/Canyon H.S. | Cancelled | . | ||
(A) |
vs OPEN
Carew Classic Tournament |
Peralta Park/Canyon H.S. | Cancelled | . | ||
(A) |
vs OPEN
Carew Classic Tournament |
Peralta Park/Canyon H.S. | Cancelled | . | ||
(A) |
vs OPEN
Carew Classic Tournament |
Cancelled | . | |||
(A) | vs Millikan (Long Beach) | . | ||||
(A) | vs Kennedy, John F. | . | ||||
(H) | vs La Habra | . | ||||
(H) | vs Los Alamitos | . | ||||
(H) | vs La Serna | . | ||||
(H) | vs South Torrance | . | ||||
(H) | vs South Torrance | . | ||||
(A) | vs Downey | . | ||||
(H) | vs Dominguez | . | ||||
(H) |
vs OPEN
VS Murrieta Mesa |
. | ||||
(H) | vs Lutheran (Orange) | . | ||||
(H) | vs Lynwood | . | ||||
(A) | vs Warren | . | ||||
(H) | vs Paramount | . | ||||
(H) | vs Downey | . | ||||
(A) | vs Dominguez | . | ||||
(A) | vs Lynwood | . | ||||
(H) | vs Warren | . | ||||
(A) | vs Paramount | . | ||||
CIF Playoffs Begin | . |
https://gahrathletics.com