Skip to Main Content

Gladiator Athletics

Gahr High School

Menu

Gladiator Athletics

Gahr High School

Gladiator Athletics

Gahr High School

Roster.

Number Name Position Year Height Weight
11 Samuel Arizaga RHP 2017 6'2" 165
17 Joel Casillas RHP 2017 5'11" 180
Anthony Davis 2017
14 Anthony Diaz C, 1B 2018 5'9" 190
15 James Dudley OF, RHP 2018 6'0" 170
30 Isaiah Eldredge-Palmer OF 2017 5'9" 155
12 Matthew Estrada C, 1B, 3B 2019 5'9" 170
9 Xavier Estrada OF, INF 2019 5'6" 155
29 Sergio Fregoso C 2018 5'8" 185
8 Darius Garcia LHP 2018 5'10" 155
3 Delvan Gomez INF, OF 2018 5'7" 155
23 Jason Ha OF, LHP 2018 5'9" 175
6 Josh Haley LHP 2017 6'1" 195
40 Mason Hernandez 1B 2018 6'2" 245
20 Andrew Householder OF, RHP 2019 6'1" 170
7 Jayden Jackson Cruz INF, OF 2019 6'1" 165
10 David Martin Jr. LHP 2017 5'9" 160
Conner McKinney 2018
4 Edward Morales C, INF, UTIL 2019 5'9" 165
13 Anthony Moreno RHP 2017 5'10" 200
52 Carlos Perez C 2018 5'9" 185
2 Michael Perez INF, OF 2018 6'1" 175
5 William Roberson RHP 2017 6'1" 155
26 Brandon Shiota OF 2018 5'8" 165
45 Julian Sotelo OF, RHP, 1B 2018 6'1" 185
27 Michael Stephens OF, INF 2019 6'1" 175
16 Tyresse Turner INF, OF 2019 5'10" 165
21 JeVon Ward OF 2017 6'5" 195
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://gahrathletics.com