Gladiator Athletics
Gahr High School
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
99 | Myles Ando | OF | 2019 | 5'8" | 170 |
46 | Cristien Banda | 1B, LHP, OF | 2022 | 6'0" | 170 |
12 | Matthew Clark Prudhomme | OF | 2019 | 5'10" | 125 |
51 | Jason Dressel | LHP | 2019 | 5'9" | 165 |
13 | Matthew Estrada | C, 3B | 2019 | 5'10" | 190 |
22 | Anthony Gonzalez | RHP | 2019 | 6'0" | 180 |
17 | Joshua Gonzalez | C | 2019 | 5'9" | 185 |
23 | Luke Gonzalez | RHP | 2020 | 6'1" | 170 |
20 | Andrew Householder | OF | 2019 | 6'0" | 170 |
7 | Jayden Jackson Cruz | INF | 2019 | 6'3" | 175 |
9 | Ethan Kang | OF, LHP | 2022 | 5'9" | 155 |
24 | Matthew Kurata | C, OF | 2021 | 5'9" | 165 |
18 | Jael Leal | RHP | 2020 | 6'1" | 190 |
68 | Joey Lopez | OF | 2019 | 5'8" | 175 |
15 | Joel Martinez | RHP | 2019 | 6'3" | 170 |
5 | Demetrius Massey Jr. | OF, INF | 2021 | 5'6" | 150 |
4 | Edward Morales | C, INF, UTIL | 2019 | 5'10" | 170 |
34 | Andrew Moreno | UTIL, INF, OF | 2019 | 5'9" | 170 |
11 | Johathan Nava | RHP | 2021 | 5'9" | 135 |
10 | Matthew Polk | OF | 2021 | 5'10" | 155 |
6 | Kevin Quiroz | RHP | 2020 | 6'0" | 155 |
31 | Jorge Renteria | C | 2021 | 5'9" | 170 |
21 | Anthony Rodriguez | RHP | 2020 | 6'0" | 155 |
2 | Diego Salazar | RHP | 2020 | 6'1" | 180 |
27 | Michael Stephens | OF | 2019 | 6'1" | 185 |
44 | Steven Thompson | OF | 2022 | 5'10" | 180 |
16 | Tyresse Turner | INF, OF | 2019 | 5'9" | 155 |
50 | Jamore Ward | RHP | 2021 | 6'5" | 170 |
32 | Angel Zepeda | RHP | 2020 | 6'1" | 190 |
https://gahrathletics.com