Gladiator Athletics
Gahr High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Eric Alejo | 2018 | ||||
Brayan Alvarado | 2017 | ||||
Luis Avalos | 2017 | ||||
Noah Calderon | 2018 | ||||
Klayton Gomez-Salgado | 2017 | ||||
Exer Gonzales | 2017 | ||||
Alexander Gonzalez | 2017 | ||||
Mario Gonzalez | 2020 | ||||
Christopher Guerrero | 2019 | ||||
Jose Hernandez | 2017 | ||||
Tomas Huerta | 2019 | ||||
Luis Jimenez | 2017 | ||||
Joao Vitor Juca | 2017 | ||||
Ruben Lara | 2017 | ||||
Jesus Meza | 2017 | ||||
Leonard Obi | 2019 | ||||
Geovanny Ramirez | 2018 | ||||
Victor Ramos | 2018 | ||||
Randy Rodriguez | 2017 | ||||
Alexis Salto | 2019 | ||||
John Sanchez | 2018 | ||||
Luciano Veron | 2018 | ||||
Edgar Villasenor | 2017 |
https://gahrathletics.com