Gladiator Athletics
Gahr High School
Boys Junior Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Elijah Agundez | 2025 | ||||
Nathan Baptista | 2025 | ||||
Alexander Brown-Johnson | 2026 | ||||
Isaiah Carrillo | 2026 | ||||
Nicholas Diaz | 2026 | ||||
Jovanny Diaz Rodriguez | 2025 | ||||
Gabriel Eichel | 2025 | ||||
Christian Gonzalez | 2025 | ||||
Oliver Gonzalez | 2025 | ||||
Benjamin Heapy | 2025 | ||||
Jacob Hinojoza | 2027 | ||||
Thomas Kemp | 2025 | ||||
Nico Lagunas | 2027 | ||||
Joaquin Loera | 2025 | ||||
Evan Lucena | 2025 | ||||
Lorenzo Martinez | 2025 | ||||
Nathan Mayfield | 2025 | ||||
Roman Molino | 2027 | ||||
Juan Munoz | 2027 | ||||
Anthony Osuna | 2027 | ||||
Ethan Robledo | 2026 | ||||
Adrian Romero | 2026 | ||||
Andrew Seigenmartin | 2025 | ||||
Elijah Smith | 2025 | ||||
Chris Vera | 2027 | ||||
Anthony Ward | 2026 | ||||
Izaak Zaldivar | 2025 |
https://gahrathletics.com