Gladiator Athletics
Gahr High School
Boys All Levels Wrestling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Jonathan Alvarez | 2017 | ||||
Jacob Amaro Campos | 2020 | ||||
Evan Aparicio | 2018 | ||||
Micaiah Bailey | 2017 | ||||
Anthony Barrocan | 2020 | ||||
Giovanni Becerra | 2017 | ||||
Nathaniel Casas | 2020 | ||||
Anthony Couto | 2019 | ||||
William D'Anjou | 2017 | ||||
Domonick De Medeiros | 2019 | ||||
Miguel Diaz | 2017 | ||||
Mehdi El Ouaer | 2019 | ||||
Emmanuel Escobar | 2017 | ||||
Javier Esparza | 2017 | ||||
DeCarlos Frazier | 2017 | ||||
Anthony Freeman | 2017 | ||||
Joseph Gonzalez | 2019 | ||||
Matthew Gonzalez | 2017 | ||||
Miguel Gonzalez | 2017 | ||||
Jose Gonzalez, Jr. | 2019 | ||||
Justin Holland | 2019 | ||||
Calvin Jones | 2018 | ||||
Caleb Kim | 2019 | ||||
Idris Majekodunmi | 2017 | ||||
Randy McCovery | 2017 | ||||
Larry McIntosh | 2020 | ||||
Kelsey Meas | 2019 | ||||
Rodrigo Mejia | 2018 | ||||
Christian Meza | 2020 | ||||
Marrion Mirasol | 2017 | ||||
Jalen Moore | 2020 | ||||
Ryan Muniz | 2020 | ||||
Troy Nam | 2019 | ||||
Larry Nelson | 2020 | ||||
Nicholas Orellana | 2018 | ||||
Luke Ormonde | 2019 | ||||
Messiah Owens | 2017 | ||||
Chevelle Palmer | 2018 | ||||
Joshua Panagakos | 2020 | ||||
Joshua Paul | 2017 | ||||
Matthew Pena | 2017 | ||||
Tyler Pierson | 2018 | ||||
Anthony Robinson | 2018 | ||||
Andrew Sainz | 2017 | ||||
Ernesto Salazar | 2019 | ||||
Noe Salcedo | 2019 | ||||
Mariano Segovia | 2017 | ||||
Vincent Selva | 2018 | ||||
Omar Serrano | 2017 | ||||
Shaan Singh | 2017 | ||||
Marcus Surjopolos | 2020 | ||||
Muavin Syed | 2018 | ||||
Shams Tayyab | 2017 | ||||
Victor Torres | 2017 | ||||
Justin Uribe | 2020 |
https://gahrathletics.com