Gladiator Athletics
Gahr High School
Girls Varsity Softball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Dejanae Davis | 2018 | ||||
Irene Dorado | 2019 | ||||
Vanessa Foreman | 2018 | ||||
Shasiel Fregoso | 2019 | ||||
Jazmine Hill | 2019 | ||||
Madison Huskey | 2018 | ||||
Sydni Jones | 2020 | ||||
Rachel Loranger | 2018 | ||||
Malia Luna | 2020 | ||||
Danielle Martinez | 2018 | ||||
Grace Rivera | 2021 | ||||
Johanna Rodriguez | 2020 | ||||
Ariell Romero | 2020 | ||||
Kristalyn Romulo | 2021 | ||||
Skylar Sanchez | 2021 | ||||
Taylor Stephens | 2021 | ||||
Gisele Tapia | 2019 | ||||
Daisy Torres | 2019 | ||||
Jade Wittman | 2018 |
https://gahrathletics.com