Skip to Main Content

Gladiator Athletics

Gahr High School

Menu

Gladiator Athletics

Gahr High School

Gladiator Athletics

Gahr High School

Roster.

Number Name Position Year Height Weight
54 Ikenna Ahumibe DT, G 2018 6'1" 268
92 Diego Albanez K 2021 5'8" 150
63 Makaio Alejandro OL, DT 2019 5'6" 235
3 Marquise Alexander OLB, FB 2018 5'11" 226
79 Elijah Alleyne OL, DL 2018 6'5" 330
53 Kyle Alsberry OL, DL 2018 5'10" 210
44 Alberto Armenta LB, FB 2018 5'8" 220
2 Micah Bernard RB, WR, SB 2019 6'0" 185
60 Jason Blom DL, OL 2019 5'10" 215
8 Cochese Bradshaw WR, DB 2020 5'10" 155
49 Joaquin Carmouche DB 2020 5'10" 150
36 James Carthon IV DE, WR 2020 6'0" 195
13 Michael Childress WR, FS 2019 6'2" 180
61 Danny Chinchilla OL, DL 2019 5'10" 200
26 Jaimar Davis-Poullard WR, DB 2019 5'9" 160
82 Xander Demus WR, DB 2020 5'5" 145
6 Jake Frechette WR 2018 5'10" 155
10 Efrain Gonzalez QB 2018 6'1" 180
50 Nathan Grande OL, NG 2019 6'0" 260
12 Dejon Hankins WR 2018 6'1" 175
27 Bradley Harbin WR, CB 2018 5'9" 155
37 Sean Harbin DB 2021 5'2" 110
7 Aaron Hawk FS 2018 5'10" 165
65 Mason Hernandez T, DL 2018 6'2" 271
56 Justin Holland DE, OLB 2019 6'1" 190
11 Miles Johnson CB, RB 2018 5'9" 160
9 Calvin Jones DE, OLB 2018 6'2" 215
14 Erik Jones OLB, WR 2018 6'0" 170
71 Anakin Larrabee OL, DL 2021 5'10" 170
38 Jeremiah Lewis LB 2020 5'9" 160
4 Justan Lucas WR 2018 6'2" 202
77 Michael Martinez OL, DL 2019 5'11" 250
1 Jeremy Matthews CB, WR 2018 5'10" 155
20 LaJuan Miller RB, LB 2019 5'10" 225
31 Jalen Moore SS, OLB 2020 5'9" 180
58 Nicholas Morales OL, DL 2018 6'2" 230
51 Roman Niumata G, DL 2018 6'1" 260
18 Chandler Nixon QB, WR 2021 5'4" 120
67 Cristobal Nuno OL 2021 5'5" 200
34 Kyle Nwosu LB, DB 2021 5'4" 140
16 Lesley Nwosu CB, WR 2018 5'7" 145
38 Aaron Okoro WR 2020 6'2" 165
5 Ugonna Olumba ILB, RB 2018 5'10" 229
91 Alejandro Ortiz DE, LB 2019 5'11" 190
52 Esteban Perez OL, DL 2019 6'4" 231
35 Andrew Ramos RB 2021 5'5" 135
33 Johnny Robinson IV RB, LB 2021 5'8" 165
24 Keanu Ruffo SS, LB 2018 5'9" 150
55 Aaron Saleapaga OL, DL 2018 6'0" 215
21 Renso Sandoval OLB, TE 2018 6'1" 175
23 Carlos Sandoval II K, DB 2019 5'8" 155
22 Evan Smith RB, ILB 2019 6'0" 224
69 Jai Stanton OLB 2018 5'11" 210
71 Russell Thomas OL, DL 2019 5'11" 275
70 Rudy Vasquez OL 2021 5'7" 160
25 Kyle Veazie CB, SS 2019 5'9" 165
75 David VerSteeg OL, DL 2020 6'1" 235
96 Shane White LB 2020 5'10" 175
32 Marvin Yates OLB, SS 2018 5'8" 160
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://gahrathletics.com