Gladiator Athletics
Gahr High School
CoEd All Levels Badminton
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Derek Angeles | 2021 | ||||
Josiah Armstrong | 2021 | ||||
Marcus Cayas | 2021 | ||||
Elvis Huang | 2022 | ||||
Lauren Lee | 2020 | ||||
Nicholas Lee | 2022 | ||||
Angelika Lopez | 2021 | ||||
Nijad Makoon | 2022 | ||||
Shayna Manaloto | 2021 | ||||
Eugene Myong | 2022 | ||||
Allyson Ngo | 2020 | ||||
Harrison Ngo | 2022 | ||||
Megan Ngo | 2021 | ||||
William Nguyen | 2020 | ||||
Jilliane Pascual | 2019 | ||||
Sophia Pascual | 2021 | ||||
Amreen Rentia | 2020 | ||||
Ailyn Rodriguez Navarro | 2020 | ||||
Celine Ross | 2019 | ||||
Manuth Silva | 2022 | ||||
Keana Sun | 2021 | ||||
Vyanh Tran | 2021 | ||||
Raine Zulueta | 2021 |
https://gahrathletics.com