Gladiator Athletics
Gahr High School
Boys Frosh/Soph Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Joshua Amador | 2021 | ||||
Marcos Armenta | 2021 | ||||
Anthony Campos | 2021 | ||||
Jose Cedano | 2021 | ||||
Romel Chavez | 2020 | ||||
David Cruz | 2021 | ||||
Joshua Delgado | 2021 | ||||
Damian Gonzalez | 2021 | ||||
Kaleb Guerrero | 2021 | ||||
Oscar Loza | 2021 | ||||
Joshua Lucas | 2021 | ||||
Alfredo Osuna, Jr. | 2020 | ||||
Andrew Ramos | 2021 | ||||
Johnny Robinson IV | 2021 | ||||
Kevin Rodriguez | 2020 | ||||
Alain Samperio Venegas | 2021 | ||||
Julian Sifuentes | 2021 | ||||
David Zavala | 2020 | ||||
Angel Zepeda | 2020 |
https://gahrathletics.com