Gladiator Athletics
Gahr High School
Boys Frosh/Soph Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Elijah Agundez | 2025 | ||||
Matthew Armenta | 2025 | ||||
Isaiah Carrillo | 2026 | ||||
Adrian Cruz-Triviso | 2026 | ||||
Nicholas Diaz | 2026 | ||||
Jovar Diaz-Rodriguez | 2025 | ||||
Christian Gonzales | 2022 | ||||
Benjamin Heapy | 2025 | ||||
Isaac Juarez | 2026 | ||||
Joaquin Loera | 2025 | ||||
Evan Lucena | 2025 | ||||
Andre Magdaleno | 2026 | ||||
Lorenzo Martinez | 2025 | ||||
Nathan Mayfield | 2025 | ||||
Devyn Mitchell | 2026 | ||||
Izaiah Montoya | 2026 | ||||
Isaiah Morales | 2026 | ||||
Damian Ramirez | 2026 | ||||
Adrien Romero | 2026 | ||||
Andrew Seignemartin | 2025 | ||||
Elijah Smith | 2025 | ||||
Devon Torrez | 2026 | ||||
Anthony Ward | 2026 | ||||
Izaak Zaldivar | 2025 |
https://gahrathletics.com