Gladiator Athletics
Gahr High School
Boys All Levels Cross Country
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Eder Alas | 2020 | ||||
Ernesto Castro | 2021 | ||||
Ayaan Chariwala | 2020 | ||||
Abdul Jumani | 2018 | ||||
Alexander Lucero | 2021 | ||||
Bryan Martinez | 2018 | ||||
Oen Navarros | 2019 | ||||
Sean Michael Paguia | 2021 | ||||
Kishan Patel | 2020 | ||||
Michael Ramirez, Jr. | 2021 | ||||
Marc Rivas | 2018 | ||||
Andrew Romero | 2021 | ||||
Julian Solis | 2021 | ||||
Marcus Surjopolos | 2020 | ||||
Connor Takeshita | 2021 | ||||
Nicolas Toney | 2021 | ||||
Chrsitian Torres | 2018 | ||||
Noah Trigo | 2019 | ||||
Jacob VandenBerg | 2021 |
https://gahrathletics.com