Gladiator Athletics
Gahr High School
Girls All Levels Softball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Amy Aguilar | 2022 | ||||
Amarie Allen | 2023 | ||||
Krystal Alvarado | 2023 | ||||
Valerie Alvarez | 2021 | ||||
Ashley Benavides | 2021 | ||||
Mylaya Burgueno | 2022 | ||||
Brianna Camarena | 2023 | ||||
Eliza Carrillo | 2021 | ||||
Maya Cisneros | 2021 | ||||
Mackenzie Clark Prudhomme | 2022 | ||||
Angelina Fuentes | 2023 | ||||
Makayla Garcia | 2023 | ||||
Mikala Huskey | 2022 | ||||
Sydni Jones | 2020 | ||||
Alishea Knelange Lanoix | 2021 | ||||
Breanna Lucero | 2022 | ||||
Malia Luna | 2020 | ||||
Chanel Madrid | 2023 | ||||
Sophia Magcale | 2023 | ||||
Clarisse Magdaleno | 2023 | ||||
Mailani Magdaleno | 2021 | ||||
Jaylene Manriquez | 2022 | ||||
Haley Martinez | 2022 | ||||
Lyza McDow | 2022 | ||||
Emily Montes | 2023 | ||||
Hayley Olivas | 2023 | ||||
Nicholette Palomo | 2021 | ||||
Rya Rivas | 2023 | ||||
Grace Rivera | 2021 | ||||
Johanna Rodriguez | 2020 | ||||
Kristalyn Romulo | 2021 | ||||
Natalle Samano | 2021 | ||||
Adilene Sanchez | 2023 | ||||
Hailey Sanchez | 2023 | ||||
Skylar Sanchez | 2021 | ||||
Taylor Stephens | 2021 | ||||
Amanda Ta'amu | 2022 | ||||
Alyssa Tavera | 2022 |
https://gahrathletics.com